Batter England
BornDec 30, 1990
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 158 | 127 | 32 | 88 |
inn | 147 | 233 | 30 | 80 |
no | 23 | 18 | 5 | 16 |
runs | 6207 | 10629 | 893 | 2083 |
hs | 133 | 254 | 90 | 92 |
avg | 50.05 | 49.43 | 35.72 | 32.54 |
bf | 7140 | 19082 | 707 | 1644 |
sr | 86.93 | 55.7 | 126.3 | 126.7 |
100s | 16 | 28 | 0 | 0 |
50s | 36 | 55 | 5 | 13 |
6s | 46 | 28 | 16 | 29 |
4s | 496 | 1179 | 92 | 227 |
01 Dec | 12:09 PM
A user shared the video lauding the cricketer for his kindness.
21 Jun | 07:10 PM
England have already claimed the series and have an unassailable lead of 2-0 and the final Test presents them with an opportunity to whitewash New Zealand.
Batter England
BornDec 30, 1990
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 158 | 127 | 32 | 88 |
inn | 147 | 233 | 30 | 80 |
no | 23 | 18 | 5 | 16 |
runs | 6207 | 10629 | 893 | 2083 |
hs | 133 | 254 | 90 | 92 |
avg | 50.05 | 49.43 | 35.72 | 32.54 |
bf | 7140 | 19082 | 707 | 1644 |
sr | 86.93 | 55.7 | 126.3 | 126.7 |
100s | 16 | 28 | 0 | 0 |
50s | 36 | 55 | 5 | 13 |
6s | 46 | 28 | 16 | 29 |
4s | 496 | 1179 | 92 | 227 |
01 Dec | 12:09 PM
A user shared the video lauding the cricketer for his kindness.
21 Jun | 07:10 PM
England have already claimed the series and have an unassailable lead of 2-0 and the final Test presents them with an opportunity to whitewash New Zealand.