Batting All Rounder New Zealand
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 15 | 1 | 59 | 200 |
inn | 11 | 2 | 52 | 189 |
no | 1 | 0 | 8 | 25 |
runs | 312 | 52 | 1385 | 5401 |
hs | 63 | 52 | 108 | 116 |
avg | 31.2 | 26 | 31.47 | 32.93 |
bf | 345 | 119 | 957 | 3822 |
sr | 90.43 | 43.69 | 144.72 | 141.31 |
100s | 0 | 0 | 2 | 5 |
50s | 1 | 1 | 8 | 37 |
6s | 12 | 1 | 70 | 288 |
4s | 23 | 6 | 95 | 413 |
29 Oct 2022| 03:21 PM
Phillips scored 103 in 61 balls with 14 boundaries.
Batting All Rounder New Zealand
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 15 | 1 | 59 | 200 |
inn | 11 | 2 | 52 | 189 |
no | 1 | 0 | 8 | 25 |
runs | 312 | 52 | 1385 | 5401 |
hs | 63 | 52 | 108 | 116 |
avg | 31.2 | 26 | 31.47 | 32.93 |
bf | 345 | 119 | 957 | 3822 |
sr | 90.43 | 43.69 | 144.72 | 141.31 |
100s | 0 | 0 | 2 | 5 |
50s | 1 | 1 | 8 | 37 |
6s | 12 | 1 | 70 | 288 |
4s | 23 | 6 | 95 | 413 |
29 Oct 2022| 03:21 PM
Phillips scored 103 in 61 balls with 14 boundaries.