Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 38 | 3 | 54 | 0 |
inn | 29 | 6 | 46 | 0 |
overs | 196 | 75 | 154.3 | 0 |
balls | 1176 | 450 | 927 | 0 |
runs | 846 | 237 | 916 | 0 |
wkts | 24 | 6 | 43 | 0 |
econ | 4.31 | 3.16 | 5.92 | 0 |
avg | 35.25 | 39.5 | 21.3 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
07 Feb 2024| 03:48 PM
The playful banter triggered laughter in the commentary box, and the video went viral in no time.
04 Mar 2023| 12:12 PM
The 31-year-old was bought by Giants at the Player Auction for INR 60 Lakh.