Wk Batter Australia
BornMar 4, 1995
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 0 | 9 | 91 |
inn | 2 | 0 | 9 | 85 |
no | 0 | 0 | 1 | 11 |
runs | 15 | 0 | 220 | 2318 |
hs | 10 | 0 | 48 | 118 |
avg | 7.5 | 0 | 27.5 | 31.32 |
bf | 26 | 0 | 156 | 1553 |
sr | 57.69 | 0 | 141.02 | 149.25 |
100s | 0 | 0 | 0 | 2 |
50s | 0 | 0 | 0 | 15 |
6s | 0 | 0 | 3 | 76 |
4s | 2 | 0 | 24 | 241 |
20 Oct | 09:17 AM
The Cricket Australia also issued a statement addressing Inglis’ injury as they added that he will be assessed further.
Wk Batter Australia
BornMar 4, 1995
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 0 | 9 | 91 |
inn | 2 | 0 | 9 | 85 |
no | 0 | 0 | 1 | 11 |
runs | 15 | 0 | 220 | 2318 |
hs | 10 | 0 | 48 | 118 |
avg | 7.5 | 0 | 27.5 | 31.32 |
bf | 26 | 0 | 156 | 1553 |
sr | 57.69 | 0 | 141.02 | 149.25 |
100s | 0 | 0 | 0 | 2 |
50s | 0 | 0 | 0 | 15 |
6s | 0 | 0 | 3 | 76 |
4s | 2 | 0 | 24 | 241 |
20 Oct | 09:17 AM
The Cricket Australia also issued a statement addressing Inglis’ injury as they added that he will be assessed further.