Batter Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 0 | 28 | 186 |
inn | 4 | 0 | 25 | 173 |
no | 0 | 0 | 3 | 49 |
runs | 45 | 0 | 805 | 3853 |
hs | 35 | 0 | 92 | 92 |
avg | 11.25 | 0 | 36.59 | 31.07 |
bf | 53 | 0 | 494 | 2354 |
sr | 84.9 | 0 | 162.95 | 163.67 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 6 | 15 |
6s | 3 | 0 | 40 | 236 |
4s | 3 | 0 | 71 | 270 |
06 May 2023| 04:05 PM
The last time these two IPL winners locked horns, MS Dhoni-led Chennai Super Kings came out victorious, beating MI by seven wickets.
01 May 2023| 12:12 AM
After this big-hitting clinic, Tim David finished at the score 45 in 19 balls at a strike rate of 321.43.
22 Mar 2023| 12:00 PM
The Rohit Sharma-led Mumbai Indians will begin their IPL 2023 campaign against Royal Challengers Bangalore at the M Chinnaswamy Stadium in Bengaluru on April 2.
Batter Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 0 | 28 | 186 |
inn | 4 | 0 | 25 | 173 |
no | 0 | 0 | 3 | 49 |
runs | 45 | 0 | 805 | 3853 |
hs | 35 | 0 | 92 | 92 |
avg | 11.25 | 0 | 36.59 | 31.07 |
bf | 53 | 0 | 494 | 2354 |
sr | 84.9 | 0 | 162.95 | 163.67 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 6 | 15 |
6s | 3 | 0 | 40 | 236 |
4s | 3 | 0 | 71 | 270 |
06 May 2023| 04:05 PM
The last time these two IPL winners locked horns, MS Dhoni-led Chennai Super Kings came out victorious, beating MI by seven wickets.
01 May 2023| 12:12 AM
After this big-hitting clinic, Tim David finished at the score 45 in 19 balls at a strike rate of 321.43.
22 Mar 2023| 12:00 PM
The Rohit Sharma-led Mumbai Indians will begin their IPL 2023 campaign against Royal Challengers Bangalore at the M Chinnaswamy Stadium in Bengaluru on April 2.