Batting All Rounder India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 0 | 22 | 274 |
inn | 41 | 0 | 18 | 243 |
no | 11 | 0 | 5 | 67 |
runs | 810 | 0 | 236 | 4852 |
hs | 123 | 0 | 37 | 100 |
avg | 27 | 0 | 18.15 | 27.56 |
bf | 713 | 0 | 161 | 3482 |
sr | 113.6 | 0 | 146.58 | 139.34 |
100s | 2 | 0 | 0 | 1 |
50s | 3 | 0 | 0 | 21 |
6s | 43 | 0 | 17 | 243 |
4s | 62 | 0 | 11 | 376 |
28 Jul 2023| 10:44 PM
Yusuf Pathan finished his innings on 82 not out off 26 deliveries, including five fours and eight maximums.
20 May 2023| 03:38 PM
On May 20, MS Dhoni will lead Chennai Super Kings against Delhi Capitals at the Arun Jaitley Stadium in a must win encounter to ensure their qualification to the IPL playoffs one more time.
03 Feb 2023| 02:51 PM
With this win, Desert Vipers sealed the playoffs berth and will get two chances to reach the final.
Batting All Rounder India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 0 | 22 | 274 |
inn | 41 | 0 | 18 | 243 |
no | 11 | 0 | 5 | 67 |
runs | 810 | 0 | 236 | 4852 |
hs | 123 | 0 | 37 | 100 |
avg | 27 | 0 | 18.15 | 27.56 |
bf | 713 | 0 | 161 | 3482 |
sr | 113.6 | 0 | 146.58 | 139.34 |
100s | 2 | 0 | 0 | 1 |
50s | 3 | 0 | 0 | 21 |
6s | 43 | 0 | 17 | 243 |
4s | 62 | 0 | 11 | 376 |
28 Jul 2023| 10:44 PM
Yusuf Pathan finished his innings on 82 not out off 26 deliveries, including five fours and eight maximums.
20 May 2023| 03:38 PM
On May 20, MS Dhoni will lead Chennai Super Kings against Delhi Capitals at the Arun Jaitley Stadium in a must win encounter to ensure their qualification to the IPL playoffs one more time.
03 Feb 2023| 02:51 PM
With this win, Desert Vipers sealed the playoffs berth and will get two chances to reach the final.