Wk Batter N/A
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 69 | 38 | 0 | 71 |
inn | 69 | 66 | 0 | 70 |
no | 6 | 1 | 0 | 1 |
runs | 2121 | 2319 | 0 | 1617 |
hs | 176 | 141 | 0 | 83 |
avg | 33.67 | 35.68 | 0 | 23.43 |
bf | 2403 | 3967 | 0 | 1221 |
sr | 88.26 | 58.46 | 0 | 132.43 |
100s | 5 | 3 | 0 | 0 |
50s | 9 | 15 | 0 | 10 |
6s | 36 | 10 | 0 | 50 |
4s | 227 | 292 | 0 | 165 |
04 May 2023| 10:48 AM
Johnson Charles has joined Kolkata Knight Riders for INR 50 Lakh.
28 Apr 2023| 05:08 PM
The 28-year-old has made one appearance for KKR against Delhi Capitals.
Wk Batter N/A
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 69 | 38 | 71 | 180 |
inn | 68 | 66 | 70 | 175 |
no | 6 | 1 | 1 | 7 |
runs | 2086 | 2319 | 1617 | 4055 |
hs | 176 | 141 | 83 | 83 |
avg | 33.64 | 35.67 | 23.43 | 24.13 |
bf | 2364 | 3967 | 1221 | 3154 |
sr | 88.24 | 58.45 | 132.43 | 128.56 |
100s | 5 | 3 | 0 | 0 |
50s | 9 | 15 | 10 | 24 |
6s | 35 | 10 | 50 | 119 |
4s | 224 | 292 | 165 | 429 |
04 May 2023| 10:48 AM
Johnson Charles has joined Kolkata Knight Riders for INR 50 Lakh.
28 Apr 2023| 05:08 PM
The 28-year-old has made one appearance for KKR against Delhi Capitals.