Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 35 |
inn | 0 | 0 | 0 | 35 |
overs | 0 | 0 | 0 | 111.1 |
balls | 0 | 0 | 0 | 667 |
runs | 0 | 0 | 0 | 911 |
wkts | 0 | 0 | 0 | 31 |
econ | 0 | 0 | 0 | 8.19 |
avg | 0 | 0 | 0 | 29.38 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
26 Apr 2023| 08:05 PM
Hardik Pandya also couldn't confirm whether or not Yash Dayal will play for GT in the remaining matches of this year’s IPL
12 Apr 2023| 05:05 PM
Chandrapal Dayal called the experience of seeing his son Yash Dayal hit for 5 consecutive sixes as nightmarish.
09 Apr 2023| 06:08 PM
GT managed to post 204/4 in their 20 overs after opting to bat first against KKR.
Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 35 |
inn | 0 | 0 | 0 | 35 |
overs | 0 | 0 | 0 | 111.1 |
balls | 0 | 0 | 0 | 667 |
runs | 0 | 0 | 0 | 911 |
wkts | 0 | 0 | 0 | 31 |
econ | 0 | 0 | 0 | 8.19 |
avg | 0 | 0 | 0 | 29.38 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
26 Apr 2023| 08:05 PM
Hardik Pandya also couldn't confirm whether or not Yash Dayal will play for GT in the remaining matches of this year’s IPL
12 Apr 2023| 05:05 PM
Chandrapal Dayal called the experience of seeing his son Yash Dayal hit for 5 consecutive sixes as nightmarish.
09 Apr 2023| 06:08 PM
GT managed to post 204/4 in their 20 overs after opting to bat first against KKR.