Batting All Rounder Sri Lanka
BornN/A
Batting Style 0
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 39 | 4 | 58 | 147 |
inn | 36 | 7 | 49 | 111 |
no | 5 | 0 | 11 | 25 |
runs | 712 | 196 | 533 | 1469 |
hs | 80 | 59 | 71 | 77 |
avg | 22.96 | 28 | 14.02 | 17.08 |
bf | 672 | 227 | 430 | 1075 |
sr | 105.95 | 86.34 | 123.95 | 136.65 |
100s | 0 | 0 | 0 | 0 |
50s | 4 | 1 | 1 | 5 |
6s | 24 | 1 | 8 | 40 |
4s | 63 | 29 | 54 | 144 |
01 May 2023| 11:06 PM
So far in the second innings, Virat Kohli has taken two crucial catches to dismiss Krunal Pandya and Ayush Badoni.
16 Oct 2022| 10:53 PM
Both sides were outplayed by their opponents in their previous clashes and will hope to taste a win in this fixture.
Batting All Rounder Sri Lanka
BornN/A
Batting Style 0
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 39 | 4 | 58 | 147 |
inn | 36 | 7 | 49 | 111 |
no | 5 | 0 | 11 | 25 |
runs | 712 | 196 | 533 | 1469 |
hs | 80 | 59 | 71 | 77 |
avg | 22.96 | 28 | 14.02 | 17.08 |
bf | 672 | 227 | 430 | 1075 |
sr | 105.95 | 86.34 | 123.95 | 136.65 |
100s | 0 | 0 | 0 | 0 |
50s | 4 | 1 | 1 | 5 |
6s | 24 | 1 | 8 | 40 |
4s | 63 | 29 | 54 | 144 |
01 May 2023| 11:06 PM
So far in the second innings, Virat Kohli has taken two crucial catches to dismiss Krunal Pandya and Ayush Badoni.
16 Oct 2022| 10:53 PM
Both sides were outplayed by their opponents in their previous clashes and will hope to taste a win in this fixture.